Telescope specifications, compared
Every telescope here is listed with the two figures that actually decide what it can do: aperture, which sets how much light arrives and how fine a detail resolves, and focal length, which sets magnification with any given eyepiece. Focal ratio, maximum useful magnification and the Dawes resolution limit are calculated from those two rather than transcribed, so the numbers cannot contradict each other. Anything we could not verify is left blank rather than estimated.
Read the mount column first. A telescope is only as steady as what holds it, and a shaking image at 150x is unusable regardless of the optics. Entries marked "Optical tube only" ship with no mount at all, so their price is not the price of a working telescope. Check any pairing against the mount payload calculator.
| Telescope | Type | Aperture | Focal length | f/ | Mount | Weight | Max useful | Price band |
|---|---|---|---|---|---|---|---|---|
| ZWO Seestar S30 Pro | Smart telescope, apochromatic triplet | 30 mm | 150 mm | f/5 | Integrated alt-azimuth | 3.3 lb | 60x | $600 to $750 |
| ZWO Seestar S50 | Smart telescope, apochromatic triplet | 50 mm | 250 mm | f/5 | Integrated alt-azimuth | 6.4 lb | 100x | $450 to $550 |
| William Optics RedCat 51 | Petzval apochromatic refractor | 51 mm | 250 mm | f/4.9 | Optical tube only | 3.2 lb | 102x | $700 to $800 |
| Celestron AstroMaster 70AZ | Achromatic refractor | 70 mm | 900 mm | f/12.9 | Alt-azimuth tripod | 11 lb | 140x | Under $200 |
| Celestron FirstScope 76 | Newtonian reflector | 76 mm | 300 mm | f/3.9 | Tabletop Dobsonian | 4.3 lb | 152x | Under $100 |
| Celestron StarSense Explorer LT 80AZ | Achromatic refractor | 80 mm | 900 mm | f/11.3 | Alt-azimuth tripod | 18 lb | 160x | $200 to $300 |
| SVBONY SV503 80ED | ED doublet refractor | 80 mm | 560 mm | f/7 | Optical tube only | 7.5 lb | 160x | $400 to $450 |
| Sky-Watcher Evostar 80EDX | ED doublet apochromatic refractor | 80 mm | 600 mm | f/7.5 | Optical tube only | 8.6 lb | 160x | $700 to $800 |
| Explore Scientific ED80 Essential | ED doublet apochromatic refractor | 80 mm | 480 mm | f/6 | Optical tube only | 6.6 lb | 160x | $700 to $900 |
| Sky-Watcher Heritage 100P | Newtonian reflector | 100 mm | 400 mm | f/4 | Tabletop Dobsonian | 8.4 lb | 200x | $150 to $200 |
| Celestron Inspire 100AZ | Achromatic refractor | 100 mm | 660 mm | f/6.6 | Alt-azimuth tripod | 17 lb | 200x | $300 to $400 |
| Celestron StarSense Explorer DX 102AZ | Achromatic refractor | 102 mm | 660 mm | f/6.5 | Alt-azimuth tripod with slow motion controls | 18 lb | 204x | $400 to $500 |
| Celestron NexStar 4SE | Maksutov-Cassegrain | 102 mm | 1325 mm | f/13 | Computerised single fork arm | 21 lb | 204x | $600 to $700 |
| Sky-Watcher Skymax 102 | Maksutov-Cassegrain | 102 mm | 1300 mm | f/12.7 | Optical tube only | 4.2 lb | 204x | $300 to $400 |
| Celestron Omni XLT 102 | Achromatic refractor | 102 mm | 1000 mm | f/9.8 | CG-4 German equatorial | 38 lb | 204x | $600 to $700 |
| Bresser Messier AR-102 | Achromatic refractor | 102 mm | 600 mm | f/5.9 | Optical tube only | Not published | 204x | $400 to $500 |
| Celestron Omni XLT 120 | Achromatic refractor | 120 mm | 1000 mm | f/8.3 | CG-4 German equatorial | 41 lb | 240x | $800 to $900 |
| Celestron NexStar 5SE | Schmidt-Cassegrain | 125 mm | 1250 mm | f/10 | Computerised single fork arm | 28 lb | 250x | $800 to $900 |
| Celestron PowerSeeker 127EQ | Bird-Jones catadioptric Newtonian | 127 mm | 1000 mm | f/7.9 | EQ2 German equatorial | 21 lb | 254x | Under $200 |
| Sky-Watcher Skymax 127 | Maksutov-Cassegrain | 127 mm | 1500 mm | f/11.8 | Optical tube only | 7.7 lb | 254x | $400 to $500 |
| Sky-Watcher Heritage 130P | Newtonian reflector | 130 mm | 650 mm | f/5 | Tabletop Dobsonian | 14 lb | 260x | $250 to $350 |
| Celestron StarSense Explorer 130mm Tabletop | Newtonian reflector | 130 mm | 650 mm | f/5 | Tabletop Dobsonian | Not published | 260x | $400 to $450 |
| Celestron StarSense Explorer DX 130AZ | Newtonian reflector | 130 mm | 650 mm | f/5 | Alt-azimuth tripod with slow motion controls | 18 lb | 260x | $400 to $500 |
| Celestron NexStar 130SLT | Newtonian reflector | 130 mm | 650 mm | f/5 | Computerised alt-azimuth | 18 lb | 260x | $500 to $600 |
| Celestron Astro Fi 130 | Newtonian reflector | 130 mm | 650 mm | f/5 | Computerised alt-azimuth with WiFi | 18 lb | 260x | $500 to $600 |
| Explore Scientific FirstLight 130mm | Newtonian reflector | 130 mm | 650 mm | f/5 | Alt-azimuth or EQ3 tripod | Not published | 260x | $250 to $350 |
| Sky-Watcher Heritage 150P | Newtonian reflector | 150 mm | 750 mm | f/5 | Tabletop Dobsonian | 24 lb | 300x | $350 to $450 |
| Orion SkyQuest XT6 Classic | Newtonian reflector | 150 mm | 1200 mm | f/8 | Dobsonian | 34 lb | 300x | $400 to $500 |
| Celestron NexStar 6SE | Schmidt-Cassegrain | 150 mm | 1500 mm | f/10 | Computerised single fork arm | 30 lb | 300x | $900 to $1,100 |
| Sky-Watcher Star Discovery 150i | Newtonian reflector | 150 mm | 750 mm | f/5 | Computerised alt-azimuth with WiFi | Not published | 300x | $600 to $700 |
| Apertura AD8 | Newtonian reflector | 203 mm | 1200 mm | f/5.9 | Dobsonian | 51 lb | 406x | $600 to $700 |
| Sky-Watcher Classic 200P | Newtonian reflector | 203 mm | 1200 mm | f/5.9 | Dobsonian | 48 lb | 406x | $700 to $800 |
| Celestron StarSense Explorer 8 inch Dobsonian | Newtonian reflector | 203 mm | 1200 mm | f/5.9 | Dobsonian | 46 lb | 406x | $800 to $900 |
| Celestron NexStar 8SE | Schmidt-Cassegrain | 203 mm | 2032 mm | f/10 | Computerised single fork arm | 33 lb | 406x | $1,500 to $1,800 |
| Celestron NexStar Evolution 8 | Schmidt-Cassegrain | 203 mm | 2032 mm | f/10 | Computerised fork with internal battery | 43 lb | 406x | $2,200 to $2,500 |
| Celestron Advanced VX 8 inch EdgeHD | Aplanatic Schmidt-Cassegrain | 203 mm | 2032 mm | f/10 | German equatorial, computerised | 68 lb | 406x | $2,500 to $2,700 |
| Zhumell Z8 | Newtonian reflector | 203 mm | 1200 mm | f/5.9 | Dobsonian | 51 lb | 406x | $600 to $700 |
| Orion SkyQuest XT8 Classic | Newtonian reflector | 203 mm | 1200 mm | f/5.9 | Dobsonian | Not published | 406x | $600 to $700 |
| Celestron CPC 800 | Schmidt-Cassegrain | 203 mm | 2032 mm | f/10 | Computerised dual fork arm | 58 lb | 406x | $2,600 to $3,000 |
| Celestron EdgeHD 9.25 inch | Aplanatic Schmidt-Cassegrain | 235 mm | 2350 mm | f/10 | Optical tube only | 20 lb | 470x | Over $3,000 |
| Sky-Watcher Classic 250P | Newtonian reflector | 254 mm | 1200 mm | f/4.7 | Dobsonian | 62 lb | 508x | $900 to $1,100 |
| Sky-Watcher Classic 300P | Newtonian reflector | 305 mm | 1500 mm | f/4.9 | Dobsonian | 90 lb | 610x | $1,600 to $1,900 |
Browse by optical design
Three designs cover almost the whole market, and the choice between them is a trade rather than a ranking. The refractor versus reflector comparison and the Schmidt-Cassegrain versus Newtonian comparison work through the details.
Refractors
Lens at the front, sealed tube, no collimation. High contrast per inch and the most expensive way to buy aperture.
- William Optics RedCat 51 51 mm · f/4.9 · $700 to $800 Wide field imaging on a star tracker
- Celestron AstroMaster 70AZ 70 mm · f/12.9 · Under $200 Budget lunar and planetary
- Celestron StarSense Explorer LT 80AZ 80 mm · f/11.3 · $200 to $300 First telescope, tight budget
- SVBONY SV503 80ED 80 mm · f/7 · $400 to $450 First imaging refractor
- Sky-Watcher Evostar 80EDX 80 mm · f/7.5 · $700 to $800 Serious first deep sky tube
- Explore Scientific ED80 Essential 80 mm · f/6 · $700 to $900 Wide field imaging
- Celestron Inspire 100AZ 100 mm · f/6.6 · $300 to $400 Family first telescope
- Celestron StarSense Explorer DX 102AZ 102 mm · f/6.5 · $400 to $500 Low maintenance suburban observer
- Celestron Omni XLT 102 102 mm · f/9.8 · $600 to $700 Equatorial refractor on a budget
- Bresser Messier AR-102 102 mm · f/5.9 · $400 to $500 Wide field rich field refractor
- Celestron Omni XLT 120 120 mm · f/8.3 · $800 to $900 Large aperture refractor on a budget
Reflectors
Mirror at the back. The cheapest aperture in the hobby, at the cost of collimation and an open tube.
- Celestron FirstScope 76 76 mm · f/3.9 · Under $100 Gift and first look
- Sky-Watcher Heritage 100P 100 mm · f/4 · $150 to $200 Smallest sensible first telescope
- Celestron PowerSeeker 127EQ 127 mm · f/7.9 · Under $200 Not recommended
- Sky-Watcher Heritage 130P 130 mm · f/5 · $250 to $350 Best first telescope for most people
- Celestron StarSense Explorer 130mm Tabletop 130 mm · f/5 · $400 to $450 Beginner who cannot star hop
- Celestron StarSense Explorer DX 130AZ 130 mm · f/5 · $400 to $500 Suburban observer, standing height
- Celestron NexStar 130SLT 130 mm · f/5 · $500 to $600 Motorised tracking on a budget
- Celestron Astro Fi 130 130 mm · f/5 · $500 to $600 Phone controlled GoTo
- Explore Scientific FirstLight 130mm 130 mm · f/5 · $250 to $350 Budget 130mm on a tripod
- Sky-Watcher Heritage 150P 150 mm · f/5 · $350 to $450 Beginner who wants more aperture
- Orion SkyQuest XT6 Classic 150 mm · f/8 · $400 to $500 First full size Dobsonian
- Sky-Watcher Star Discovery 150i 150 mm · f/5 · $600 to $700 WiFi GoTo with six inches of aperture
- Apertura AD8 203 mm · f/5.9 · $600 to $700 Best value 8 inch
- Sky-Watcher Classic 200P 203 mm · f/5.9 · $700 to $800 Serious visual observing
- Celestron StarSense Explorer 8 inch Dobsonian 203 mm · f/5.9 · $800 to $900 8 inch buyer who does not want to star hop
- Zhumell Z8 203 mm · f/5.9 · $600 to $700 Value 8 inch Dobsonian
- Orion SkyQuest XT8 Classic 203 mm · f/5.9 · $600 to $700 The classic 8 inch recommendation
- Sky-Watcher Classic 250P 254 mm · f/4.7 · $900 to $1,100 Deep sky visual, fixed site
- Sky-Watcher Classic 300P 305 mm · f/4.9 · $1,600 to $1,900 Dark site deep sky specialist
Catadioptrics
Mirror and corrector together, folding a long focal length into a short tube. Compact, and slow to cool.
- Celestron NexStar 4SE 102 mm · f/13 · $600 to $700 Compact planetary GoTo
- Sky-Watcher Skymax 102 102 mm · f/12.7 · $300 to $400 Grab and go planetary tube
- Celestron NexStar 5SE 125 mm · f/10 · $800 to $900 Smallest SCT worth owning
- Sky-Watcher Skymax 127 127 mm · f/11.8 · $400 to $500 Planetary detail from a small tube
- Celestron NexStar 6SE 150 mm · f/10 · $900 to $1,100 All rounder in a small space
- Celestron NexStar 8SE 203 mm · f/10 · $1,500 to $1,800 The one most people keep
- Celestron NexStar Evolution 8 203 mm · f/10 · $2,200 to $2,500 Mains free 8 inch observing
- Celestron Advanced VX 8 inch EdgeHD 203 mm · f/10 · $2,500 to $2,700 Deep sky imaging with a long tube
- Celestron CPC 800 203 mm · f/10 · $2,600 to $3,000 Rock steady 8 inch GoTo
- Celestron EdgeHD 9.25 inch 235 mm · f/10 · Over $3,000 Existing mount owners
Smart telescopes
Sealed imaging instruments with no eyepiece. They answer a different question than everything else here.
Where to go from a spec sheet
A specification tells you the limits. It does not tell you what the rest of the kit costs, which is where most first purchases go wrong: an eyepiece set, a finder, a diagonal, a red light and a case add up to real money on top of the tube.
- Complete builds at three budgets, with per item prices and a running total
- How to choose a telescope, the whole decision from budget to storage
- What you can see by aperture, honestly
- Telescope size calculator, aperture against what you want to observe